Dwight Kelly Ii



Dwight Kelly Ii VERIFIED | |
Brown belt 2 stripe(s) VERIFIED | |
San Jacinto, California, United States of America | |
Fight Sports So Cal VERIFIED | |
BJJ Globetrotters |
Overview
Please log in
Training volume per week
Please log in
Sparring volume per week
Please log in
Total training sessions logged
Total training time
Total sparring logged
Training sessions this week
Training time this week
Total sparring logged this week
Training types
Please log in
Type | Total minutes | Total sessions |
Class | 14,750 | 229 |
Academy class | 14,190 | 211 |
Open mat | 3,185 | 38 |
Running | 572 | 38 |
Strength & conditioning | 586 | 24 |
Other | 46 | 2 |
Seminar | 300 | 2 |
Most attended classes at Fight Sports So Cal
Please log in
Weekday | Hour | Class | Total attendance |
Friday | 18:30 | Adults BJJ (GI) | 18 |
Wednesday | 18:30 | GI Adults | 12 |
Friday | 18:15 | Brazilian Jiu-Jitsu (BJJ) Adults Fundamentals Class | 11 |
Tuesday | 18:15 | No-Gi Brazilian Jiu-Jitsu Submission Wrestling Fundamentals | 11 |
Thursday | 18:15 | No-Gi Brazilian Jiu-Jitsu Submission Wrestling Fundamentals | 8 |
Monday | 18:30 | GI Adults | 8 |
Friday | 19:00 | Adults BJJ (GI) | 8 |
Thursday | 06:00 | Adults BJJ (No-GI) | 7 |
Wednesday | 05:00 | Adults Wrestling (No-Gi) | 7 |
Wednesday | 19:00 | GI Adults | 6 |
Tuesday | 06:00 | Adults BJJ (GI) | 6 |
Tuesday | 19:00 | No-Gi Adults | 6 |
Wednesday | 18:15 | Brazilian Jiu-Jitsu (BJJ) Adults Fundamentals Class | 6 |
Saturday | 10:00 | Open Mat Brazilian Jiu-Jitsu Sessions | 5 |
Thursday | 19:00 | No-Gi Adults | 5 |
Friday | 09:00 | Adults BJJ (No-GI) | 4 |
Friday | 19:00 | Adults BJJ (GI) | 4 |
Thursday | 09:00 | GI Adults | 4 |
Tuesday | 09:00 | Adults BJJ (GI) | 4 |
Tuesday | 19:00 | No-Gi Adults | 4 |
Wednesday | 16:00 | Comp Pro Class | 3 |
Thursday | 18:30 | No-Gi Adults | 3 |
Thursday | 19:00 | No-Gi Adults | 3 |
Friday | 18:30 | GI Adults | 2 |
Monday | 18:15 | Brazilian Jiu-Jitsu (BJJ) Adults Fundamentals Class | 2 |
Tuesday | 18:30 | No-Gi Adults | 2 |
Monday | 19:00 | Adults BJJ (GI) | 2 |
Wednesday | 09:00 | Adults BJJ (GI) | 2 |
Tuesday | 17:15 | No-Gi Kids | 1 |
Tuesday | 18:30 | No-Gi Adults | 1 |
Wednesday | 19:00 | GI Adults | 1 |
Monday | 19:00 | Adults BJJ (GI) | 1 |
Monday | 09:00 | Adults BJJ (No-GI) | 1 |
Wednesday | 09:00 | GI Adults | 1 |
Friday | 16:00 | Comp Pro Class | 1 |
Injuries
Please log in
Right knee Current status: Medium February 1, 2024 | Right knee Total injury time: 1 year(s), 2 month(s) and 5 day(s) |
Single leg takedown Current status: Dormant April 20, 2023 | Left knee Total injury time: 1 year(s), 11 month(s) and 16 day(s) |
Current status: Healed July 4, 2022 | Lower back Total injury time: 0 year(s), 0 month(s) and 23 day(s) |
Knee to the Ribs Current status: Healed July 12, 2022 | Ribcage front Total injury time: 0 year(s), 0 month(s) and 15 day(s) |
Thumb Current status: Healed June 1, 2023 | Right hand / fingers Total injury time: 0 year(s), 2 month(s) and 3 day(s) |