Global training volume per week for the past year
| Minutes logged | |
|---|---|
| 29 Sep | 26510 |
| 6 Oct | 64886 |
| 13 Oct | 57989 |
| 20 Oct | 61528 |
| 27 Oct | 59681 |
| 3 Nov | 63894 |
| 10 Nov | 64552 |
| 17 Nov | 65939 |
| 24 Nov | 63316 |
| 1 Dec | 65377 |
| 8 Dec | 76766 |
| 15 Dec | 58937 |
| 22 Dec | 30493 |
| 29 Dec | 40036 |
| 5 Jan | 62333 |
| 12 Jan | 65189 |
| 19 Jan | 60415 |
| 26 Jan | 55848 |
| 2 Feb | 59575 |
| 9 Feb | 69270 |
| 16 Feb | 55949 |
| 23 Feb | 58253 |
| 2 Mar | 63365 |
| 9 Mar | 54897 |
| 16 Mar | 60202 |
| 23 Mar | 50794 |
| 30 Mar | 49486 |
| 6 Apr | 54216 |
| 13 Apr | 57093 |
| 20 Apr | 56671 |
| 27 Apr | 56709 |
| 4 May | 54662 |
| 11 May | 54722 |
| 18 May | 53787 |
| 25 May | 42782 |
| 1 Jun | 51842 |
| 8 Jun | 53371 |
| 15 Jun | 47994 |
| 22 Jun | 49893 |
| 29 Jun | 48859 |
| 6 Jul | 47065 |
| 13 Jul | 46415 |
| 20 Jul | 46453 |
| 27 Jul | 44394 |
| 3 Aug | 48612 |
| 10 Aug | 46794 |
| 17 Aug | 55715 |
| 24 Aug | 47326 |
| 31 Aug | 54094 |
| 7 Sep | 46751 |
| 14 Sep | 47675 |
| 21 Sep | 55312 |
| 28 Sep | 34014 |
Global overview
Which days people train
Monday is the busiest day on the mats, Sunday the quietest
Training through the year
March is the busiest month, December the quietest with 25% fewer sessions





