Info
Average time as white belt
Average time as blue belt
Average time as purple belt
Average time as brown belt
Average time to black belt
Longest time spent as white belt
1. | ![]() | Kenneth Chavez 2015y , 9m |
2. | ![]() | Adam McGregor 29y , 11m |
3. | ![]() | Michael Litsey 28y , 1m |
4. | ![]() | Christopher Champagne 27y , 10m |
5. | ![]() | Andrew Dodd 25y , 6m |
6. | ![]() | Charles Ferguson 25y , 1m |
7. | ![]() | Tevol Tamm 24y , 7m |
8. | ![]() | Mirko Patrick Michelacci 24y , 4m |
9. | ![]() | Da-Rocha 24y , 3m |
10. | ![]() | Khalil Nasir 23y , 10m |
11. | ![]() | Larry Keith 23y , 4m |
12. | ![]() | Jeff Hoberg 23y , 3m |
13. | ![]() | Hero 23y , 2m |
14. | ![]() | Rogerio Guimaraes Gomes Leite de Carvalho 22y , 10m |
15. | ![]() | Steve Arce 22y , 9m |
16. | ![]() | Nando Lopes 22y , 6m |
17. | ![]() | Frederick Facuri 21y , 0m |
18. | ![]() | Darwin Van Potten 21y , 0m |
19. | ![]() | Sifu_dee_sr 20y , 11m |
20. | ![]() | Jay Aka Hosway Aka Josh 20y , 8m |
Longest time spent as blue belt
1. | ![]() | Cristiano Alves Pinheiro 2004y , 10m |
2. | ![]() | Jose Acevedo 69y , 11m |
3. | ![]() | Jason Hunt 24y , 9m |
4. | ![]() | Ryan Crouch 23y , 11m |
5. | ![]() | Andy Thom 23y , 8m |
6. | ![]() | Helio Vogel 23y , 4m |
7. | ![]() | Ben Taylor 21y , 5m |
8. | ![]() | Paul King 21y , 4m |
9. | ![]() | James Fulton 20y , 10m |
10. | ![]() | Tommie 20y , 9m |
11. | ![]() | Brian Bartizek 19y , 6m |
12. | ![]() | Niels Hoven 19y , 6m |
13. | ![]() | John Williams 19y , 4m |
14. | ![]() | Bill Brooks 18y , 10m |
15. | ![]() | Mathieu Daigle 18y , 9m |
16. | ![]() | Brady Adams 18y , 6m |
17. | ![]() | Kevin Masar 18y , 4m |
18. | ![]() | Desmond Busscher 18y , 3m |
19. | ![]() | Tj 18y , 2m |
20. | ![]() | Bob 17y , 11m |
Longest time spent as purple belt
1. | ![]() | Kaci Malloy 20y , 2m |
2. | ![]() | Zachary Barber 18y , 11m |
3. | ![]() | Peter Orr 18y , 11m |
4. | ![]() | Luciano Renovato de Albuquerque 18y , 3m |
5. | ![]() | Jimmy Neely 17y , 4m |
6. | ![]() | Ronald Romero 16y , 1m |
7. | ![]() | Roger Baker 16y , 0m |
8. | ![]() | Daniel 16y , 0m |
9. | ![]() | Rich 15y , 9m |
10. | ![]() | Michael Barber 15y , 8m |
11. | ![]() | Deacon Westervelt 15y , 7m |
12. | ![]() | Peter Meyaart 15y , 4m |
13. | ![]() | Michael Gong 15y , 2m |
14. | ![]() | Ian Boxhorn 14y , 7m |
15. | ![]() | Terry Chandler 14y , 7m |
16. | ![]() | Jeff Presley 14y , 4m |
17. | ![]() | Tomer Neufeld 14y , 4m |
18. | ![]() | Dimitri Broes 14y , 3m |
19. | ![]() | Fiona Muxlow 13y , 6m |
20. | ![]() | Olavi Koskinen 13y , 5m |
Longest time spent as brown belt
1. | ![]() | Michael Fernandes 19y , 8m |
2. | ![]() | J.d. Shackelford 15y , 0m |
3. | ![]() | Robbie 14y , 5m |
4. | ![]() | Gabriel Casillas 14y , 0m |
5. | ![]() | Jason 13y , 2m |
6. | ![]() | Daren Davis 12y , 11m |
7. | ![]() | Bryan Antonelli 12y , 9m |
8. | ![]() | Israel Camacho 12y , 6m |
9. | ![]() | Alan Jackson 12y , 1m |
10. | ![]() | Michael Gabrielson 11y , 9m |
11. | ![]() | Kime 11y , 7m |
12. | ![]() | Mark Jesunathadas 11y , 5m |
13. | ![]() | Leamond Stuart 11y , 5m |
14. | ![]() | Michael Desrosiers 11y , 3m |
15. | ![]() | Andy Brown 11y , 2m |
Fastest promotions from white to blue belt
1. | ![]() | Pedro Sauer 0y , 0m |
2. | ![]() | Raydel Ramirez 0y , 0m |
3. | ![]() | Damon Afonso Verde 0y , 0m |
4. | ![]() | Bruno Ivan Tomasetti 0y , 0m |
5. | ![]() | Paul Jordan 0y , 0m |
6. | ![]() | Ian Braun 0y , 0m |
7. | ![]() | Yonatan Agapov 0y , 0m |
8. | ![]() | Eddie Wittern 0y , 0m |
9. | ![]() | Mikael Marffy 0y , 0m |
10. | ![]() | Michael Louie Luna 0y , 0m |
11. | ![]() | Danilton Soares 0y , 0m |
12. | ![]() | Chrissie Geydonas 0y , 0m |
13. | ![]() | Jacob Davis 0y , 0m |
14. | ![]() | Philip Dunlap 0y , 0m |
15. | ![]() | Adolfo Suarez 0y , 0m |
16. | ![]() | Harri Malinen 0y , 0m |
17. | ![]() | Princeofmma 0y , 0m |
18. | ![]() | Donnie (wing Cheong) Yiu 0y , 0m |
19. | ![]() | Mike Ballestero 0y , 1m |
20. | ![]() | Brian Van Miltenburg 0y , 1m |
Fastest promotions from blue to purple belt
1. | ![]() | Jim 0y , 0m |
2. | ![]() | Bernardas Jankauskas 0y , 0m |
3. | ![]() | Dennis Gabriel Schindler 0y , 0m |
4. | ![]() | Steve Arce 0y , 0m |
5. | ![]() | Christopher Mallinowski 0y , 0m |
6. | ![]() | Tammi Willis 0y , 0m |
7. | ![]() | Chris Civello 0y , 0m |
8. | ![]() | Zachary Lamb 0y , 0m |
9. | ![]() | Tom Maenurm 0y , 0m |
10. | ![]() | Daniel Reid 0y , 0m |
11. | ![]() | Jacob Wong Liong 0y , 0m |
12. | ![]() | Cullen Young-Blackgoat 0y , 0m |
13. | ![]() | Dave Pearson 0y , 0m |
14. | ![]() | David Clopton 0y , 1m |
15. | ![]() | Adolfo Foronda 0y , 1m |
16. | ![]() | Robert Gorham 0y , 1m |
17. | ![]() | Dan Carlson 0y , 1m |
18. | ![]() | Alan Kentish 0y , 1m |
19. | ![]() | Princeofmma 0y , 1m |
20. | ![]() | Justin Werner 0y , 1m |
Fastest promotions from purple to brown belt
1. | ![]() | Chad Malone 0y , 0m |
2. | ![]() | Sercan Kozaci 0y , 0m |
3. | ![]() | Carlos Catania 0y , 0m |
4. | ![]() | Steve Arce 0y , 0m |
5. | ![]() | John Hartley 0y , 0m |
6. | ![]() | Kasper Larsen 0y , 0m |
7. | ![]() | Dirk Dechant 0y , 0m |
8. | ![]() | William Morrow 0y , 0m |
9. | ![]() | Remco Pardoel 0y , 2m |
10. | ![]() | Donovan Samaniego 0y , 3m |
11. | ![]() | Fabio Alves 0y , 4m |
12. | ![]() | Daniel Thompson 0y , 4m |
13. | ![]() | Mark Gilston 0y , 4m |
14. | ![]() | John Dowd 0y , 4m |
15. | ![]() | Ron Aguilar 0y , 4m |
16. | ![]() | Joshua Matanane 0y , 5m |
17. | ![]() | Marcos Ithier 0y , 5m |
18. | ![]() | Ricardo Dutra Pessoa Filho 0y , 5m |
19. | ![]() | Raphael Becker 0y , 5m |
20. | ![]() | Antony Singh Chahal 0y , 5m |
Fastest promotions from brown to black belt
1. | ![]() | Michael Eccles 0y , 0m |
2. | ![]() | Dennis Gabriel Schindler 0y , 0m |
3. | ![]() | Steve Arce 0y , 0m |
4. | ![]() | Mvp 0y , 0m |
5. | ![]() | Onur Yasar 0y , 1m |
6. | ![]() | Jaz Kaiwiko'o 0y , 3m |
7. | ![]() | Remco Pardoel 0y , 3m |
8. | ![]() | Grant Cruickshank 0y , 4m |
9. | ![]() | Ben Babbington 0y , 4m |
10. | ![]() | Karri Jarva 0y , 4m |
11. | ![]() | Liam Clayton 0y , 5m |
12. | ![]() | Jesse Sefton 0y , 5m |
13. | ![]() | Aaron Merle 0y , 5m |
14. | ![]() | Coy Clements 0y , 6m |